Last updated: 26th October 2023
The good running weather is back, bringing with it the perfect conditions to hit the pavement once more. As we reach the last quarter of 2023, put on those shoes, as an exciting lineup of events promises to elevate your running experience.
From city marathons to scenic trails, there’s something for every level of enthusiast. So, lace up, embrace the joy of running, and look forward to an unforgettable season of fitness and fun.
Here are the running events happening in the next 3 months:
October 2023 running schedule
9th | Sharjah SC Run | Sharjah Safari | AED95 | Join |
11th | Mohamed Bin Zayed Fun Run | Abu Dhabi | Free | Join |
14th | Dubai Women Run Challenge | Dubai Frame | AED50-155 | Join |
15th | Al Dhanah Community Run | Central Park, Ruwais | AED55 | Join |
15th | Skechers Performance Run | Meydan, Dubai | AED125-175 | Join |
21st | Wizz Air Neon Run | Dubai D3 | AED105-330 | Join |
21st | CIGNA Run and Fitness | Kite Beach, Dubai | Free | Join |
21st | Dubai Parks & Resorts Duathlon | Dubai Parks | Join | |
21st | ADCB Pink Run | Zayed Sports City, Abu Dhabi | AED110-160 | Join |
21st | UForm Al Ain Night Run | Al Ain Cycle Track | AED58 | Join |
22nd | Wadi Al Helo Trail Run | Wadi Al Helo, Sharjah | AED68-89 | Join |
25th | Al Ain Fun Run | Towayya Park, Al Ain | Free | Join |
28th | Al Ain Zoo Pink Run | Al Ain Zoo | AED65-95 | Join |
29th | Labor Road Run | Muhaisnah 4, Dubai | AED110 | Join |
29th | Mai Dubai City Half Marathon | DIFC, Dubai | Join |
Mai Dubai City Half Marathon
The 5th edition of the Mai Dubai City Half Marathon is coming to DIFC on October 29, 2023. It’s promised to be the biggest and best edition yet! Whether you’re a seasoned runner or just looking to challenge yourself, you can join any of the following race categories – 5k, 10k, or 21k races and experience the thrill of the run. Register here.
Al Ain Zoon Pink Run
Al Ain Zoo hosts the Pink Run on Saturday morning, October 28. In support of Breast Cancer Awareness, runners are encouraged to support this unique run for the cause.
Starting at the main entrance, runners will enter the park and loop around to the safari area crossing through the flamingo pond, the world desert area, and the African habitat. After passing zebras, camels, and giraffes, the route zigzags past lions and chimps and around the big cat oasis before heading back to the main entrance.
November 2023 running schedule
4th | Nakheel Palm Run | The Palm, Dubai | AED47-236 | Join |
4th | City Walk Eco Run | CityWalk | AED30 | Join |
4th | Silicon Central Family Run | Dubai Silicon Oasis | Free | Join |
4th | ADNOC Abu Dhabi Race Series 3/3 | Marsana Beach, Abu Dhabi | AED57-183 | Join |
4th | CIGNA Run & Fitness | Kite Beach, Dubai | Free | Join |
5th | Dubai Women’s Run 2023 | Dubai Festival City | AED105-183 | Join |
5th | Dubai South Run | Dubai South HQ | AED50 | Join |
11th | Al Ain Night Run Race | Al Ain | AED60-150 | Join |
11th | Dubai Women Run Challenge 4/4 | Love Lake, Al Qudra | AED50-155 | Join |
11th | Asian Half Marathon | Dubai | AED100-150 | Join |
12th | Doughnut Run | Al ittihad Park, The Palm | AED125 | Join |
12th | Creative Zone Road Run | Meydan, Dubai | AED78-126 | Join |
12th | Blue Circle Beach Run | Sharjah | AED50-90 | Join |
12th | Skechers Performance Run | Mina Rashid, Dubai | AED125-175 | Join |
15th | Run in the Dark | Dubai D3 | AED169 | Join |
18th | NBF Fujairah Road Run | Fujairah | AED40-125 | Join |
18th | NBF Fujairah Trail Run | Fujairah | AED108-135 | Join |
18th | AURA Sky Pool Tri in the Sky | The View, Dubai | AED250 | Join |
18th | Gladiator OCR Desert Challenge | X Quarry, Dubai | AED195-245 | Join |
19th | Mai Dubai Community Run 1/4 | Ripe Market, Academy Park | AED110-130 | Join |
22nd | Dubai Harbour Night Run | Dubai Harbour | AED125-175 | Join |
25th | Zayed Charity Run | Abu Dhabi | AED0-57 | Join |
26th | Dubai Run | Sheikh Zayed Road | Join |
What is Run and Ride Central?
Part of Dubai Fitness Challenge, this Fitness Village offers a variety of complimentary classes ranging from spinning and running to workouts like HIIT and Body Combat.
With over 600 free sessions running throughout the month, there’s definitely something for everyone. It’s an ideal place for your 30 minutes of exercise before or after work, or even during your lunch break!
December 2023 running schedule
2nd | Kalba Half Marathon | Kalba, Sharjah | AED85-100 | Join |
3rd | Skechers Performance National Day Run | Dubai | AED125-175 | Join |
3rd | UAE 52 Run | Al Ain | AED0-150 | Join |
3rd | Ma’an Run | Abu Dhabi | AED89 | Join |
10th | Khorfakkan Mountain Challenge | Sharjah | AED115 | Join |
10th | Burjeel Run | Dubai | Free | Join |
10th | Beach Run DXB | Kite Beach | 0 – AED315 | Join |
16th | Al Ain Adventure Race WAR 22 | Al Ain | AED275-395 | Join |
16th | ADNOC Abu Dhabi Marathon | Abu Dhabi | AED50-350 | Join |
17th | Mai Dubai Community Run 2/4 | Ripe Market – Academy Park | AED110-130 | Join |
31st | Ajman Half Marathon | Ajman | AED85-100 | Join |